HL-2130
Teknik Özellikler
General
Print Engine | Electrophotographic / Laser | ||
Processor | ARM9 200MHz | ||
Warm up Time(From Sleep Mode) | Less than 7 sec. at 73.4F (23℃) | ||
Warm up Time(From Power ON) | Less than 25 sec. at 73.4F (23℃) | ||
Standard Capacity | 8 MB | ||
Paper Input/Standard Tray | 250 sheets | ||
Paper Input/Manual Feed Slot | 1 sheet | ||
Paper Output | 100 Sheets face-down (80g/m²), 1 sheet face-up (straight paper path) | ||
Laser Notice | Click here for details. |
Media Specifications
Media Types/Standard Tray | Plain Paper, Thin Paper, Recycled Paper | ||
Media Types/Manual Feed Slot | Plain Paper, Thin Paper, Thick Paper, Recycled Paper, Bond Paper, Labels and Envelopes | ||
Media Weights/Standard Tray | 60 - 105 g/m² (16 - 28 lb) | ||
Media Weights/Manual Feed Slot | 60 - 163 g/m² (16 - 43 lb) | ||
Media Sizes/Standard Tray | A4, Letter, B5(ISO/JIS), A5, A5 (Long Edge), B6(ISO), A6, Executive, Legal, Folio | ||
Media Sizes/Manual Feed Slot | Width 76.2 to 216 mm, Length 116 to 406.4 mm (Width 3.0" to 8.5", Length 4.6" to 16") |
Printer
Resolution | 600 x 600 dpi, HQ1200 (2400 x 600 dpi) quality |
Interface
USB | Hi-Speed 2.0 |
Software
Windows(Host-Based) | Windows 2000 Professional, XP Home Edition, XP Professional Edition, XP Professional x64 Edition, Server 2003, Server 2003 x64 Edition, Windows Vista®, Server 2008, Server 2008 R2, Windows 7 | ||
Mac(Mac Printer Driver) | Mac OS X 10.4.11, 10.5.x, 10.6.x | ||
Linux(Linux Printer Driver) | CUPS, LPD/LPRng (x86/x64 environment) |
Weight & Dimensions
Carton Dimensions (WxDxH) | 475 x 454 x 331 mm (18.7" x 17.9" x 13.0") | ||
Machine Dimensions (WxDxH) | 368 x 360 x 183 mm (14.5" x 14.2" x 7.2") | ||
Weight w/ Carton | 8.0kg / 17.6lb | ||
Weight w/o Carton, w/ toner/drum | 6.7kg / 14.8lb | ||
Weight w/o Carton and toner/drum | 5.5kg / 12.1lb |
CONSUMABLE
Starter Toner | N/A | ||
Standard Toner | Approx. 700 pages in accordance with ISO / IEC 19752 | ||
Drum Unit | Approx. 12,000 pages (1 page / job) |
Others
Power Source | 220-240 V AC 50 / 60 Hz | ||
Power Consumption(Ready) | Average: Approx. 62 W | ||
Power Consumption(Deep Sleep) | Average: Approx. 0.8 W | ||
Sound Pressure Level(Printing) | LpAm = 53 dB(A) | ||
Sound Pressure Level(Ready) | LpAm = 31 dB(A) | ||
Sound Power Level(Printing) | LWAd = 6.40 B(A) | ||
Sound Power Level(Ready) | LWAd = 4.54 B(A) |