MFC-T910DW
Specifications
General Specifications
Printer Type | Inkjet | ||
Print Head | Mono | Piezo with 210 nozzles x 1 | |
Colour |
| ||
Memory Capacity | 128 MB | ||
Liquid Crystal Display (LCD) *1 |
| ||
Power Source | AC 100 to 120 V 50/60 Hz (Taiwan) AC 220 to 240 V 50/60 Hz (Other countries) | ||
Power Consumption *2
| |||
Dimensions |
| ||
Weights |
| ||
Noise Level | Sound Pressure | Operating | 50 dB (A) (Approx.) *9 |
Temperature | Operating | 10 to 35°C | |
Best Print Quality | 20 to 33°C | ||
Humidity | Operating | 20 to 80% (without condensation) | |
Best Print Quality | 20 to 80% (without condensation) | ||
Automatic Document Feeder (ADF) *10 | Up to 20 pages Paper: 80 gsm | ||
Document Size Specifications
Print Media Specifications
Paper Input | Paper Tray | Paper Type *1 | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper |
Paper Size *2 | A4, Letter, Legal, Mexico Legal, India Legal, Folio, Executive, B5 (JIS), A5, B6 (JIS), A6, Envelopes (C5, Com-10, DL, Monarch), Photo (4" x 6")/(10 x 15 cm), Photo 2L (5" x 7")/(13 x 18 cm), Index card (5" x 8")/(13 x 20 cm) | ||
Maximum Paper Capacity | Up to 150 sheets of 80 gsm plain paper | ||
Multi-purpose tray (MP tray) *3 (MFC-T910DW) | Paper Type *1 | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper | |
A4, Letter, Legal, Mexico Legal, India Legal, Folio, Executive, B5 (JIS), A5, B6 (JIS), A6, Envelopes (C5, Com-10, DL, Monarch), Photo (10 x 15 cm), Photo L (9 x 13 cm), Photo 2L (13 x 18 cm), Index card (13 x 20 cm) | |||
Maximum Paper Capacity *4 | Up to 80 sheets of 80 gsm Plain Paper | ||
Manual Feed Slot (DCP-T310/DCP-T510W/DCP-T710W/MFC-T810W) | Paper Type *1 | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper | |
Paper Size *2 | A4, Letter, Legal, Mexico Legal, India Legal, Folio, Executive, B5 (JIS), A5, B6 (JIS), A6, Envelopes (C5, Com-10, DL, Monarch), Photo (10 x 15 cm), Photo L (9 x 13 cm), Photo 2L (13 x 18 cm), Index card (13 x 20 cm) | ||
Maximum Paper Capacity | Up to 1 sheet | ||
Paper Output *1 | Up to 50 sheets of 80 gsm Plain Paper (face up print delivery to the output paper tray) |
Fax Specifications
This feature is available for MFC models.
Compatibility | ITU-T Group 3 |
Modem Speed | Automatic Fallback: 14,400 bps |
Scanning Width (Single-sided document) | ADF: 208 mm (A4) Scanner Glass: 204 mm (A4) |
Printing Width | 204 mm (A4) |
Resolution (Horizontal) | 203 dpi |
Resolution (Vertical) | Standard: 98 dpi (Mono) |
Fine: 196 dpi (Mono) | |
Superfine: 392 dpi (Mono) | |
Photo: 196 dpi (Mono) | |
Address Book |
|
Groups | Up to 6 |
Broadcasting |
|
Automatic Redial | 3 times at 5 minute intervals |
Memory Transmission | |
Out of Paper Reception |
Copy Specifications
Colour/Monochrome | Yes/Yes | |
Copy Width | 204 mm *1 | |
Multiple Copies | Stacks/Sorts up to 99 pages | |
Enlarge/Reduce | 25% to 400% (in increments of 1%) | |
Resolution |
|
PhotoCapture Center Specifications
This function is available for MFC-T910DW.
Compatible Media *1 | USB Flash drive *2 | |
Photo | Resolution |
|
Paper Type | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Brother BP71 paper | |
Paper Size | A4, Letter, Photo (10 x 15 cm), Photo 2L (13 x 18 cm) | |
File Format | JPEG (Progressive JPEG format is not supported) | |
Scan to Media | File Format | JPEG, PDF (Colour, Grey) TIFF, PDF (Monochrome) |
Scanner Specifications
Colour/Monochrome | Yes/Yes |
TWAIN Compliant | Yes (Windows 7 SP1 / Windows 8 / Windows 8.1 / Windows 10) (macOS v10.11.6 / 10.12.x /10.13.x) |
WIA Compliant | Yes (Windows 7 SP1 / Windows 8 / Windows 8.1 / Windows 10) |
Colour Depth | 30 bit colour processing (Input) 24 bit colour processing (Output) |
Greyscale | 10 bit colour processing (Input) 8 bit colour processing (Output) |
Resolution | |
Scanning Width and Length (Single-sided document) | (Scanner Glass) Width: Up to 213.9 mm Length: Up to 295 mm (ADF) *2 Width: Up to 213.9 mm Length: Up to 353.6 mm |
Printer Specifications
Resolution |
| |
Printing Width *1 | 204 mm [210 mm (borderless)] *2 | |
Borderless *3 | A4, Letter, A6, Photo (10 x 15 cm), Photo L (9 x 13 cm), Photo 2L (13 x 18 cm), Index card (13 x 20 cm) | |
Automatic 2-sided (MFC-T910DW) | Paper Type | Plain Paper, Recycled Paper |
Paper Size *4 | A4, Letter, Executive, A5, B5 (JIS) | |
Print Speed | For detailed specifications, visit www.brother.com. |
Interface Specifications
Use a USB 2.0 interface cable that is no longer than 2 m. | |
LAN (MFC-T810W/MFC-T910DW) | Use an Ethernet UTP cable category 5 or greater. |
Wireless LAN (DCP-T510W/DCP-T710W/MFC-T810W/MFC-T910DW) | IEEE 802.11b/g/n (Infrastructure) IEEE 802.11g/n (Wi-Fi Direct) |
Network Specifications
- (DCP-T510W/DCP-T710W)
You can connect your machine to a network for Network Printing and Network Scanning.
- (MFC-T810W/MFC-T910DW)
You can connect your machine to a network for Network Printing, Network Scanning, PC-Fax Send, PC-Fax Receive (Windows only), and Remote Setup (Windows only).
- Brother BRAdmin Light (Windows only) is available as a download from Brother Solutions Center.
- (Windows) If you require more advanced machine management, use the latest version of Brother BRAdmin Professional.
Network Security (Wired) | SSL/TLS (IPPS, HTTPS) |
Network Security (Wireless) | SSL/TLS (IPPS, HTTPS) |
Wireless Network Security | SSID (32 characters), WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) |
Wireless Setup Support Utility | WPS | Yes |